<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video / Film Production in Springfield-Branson-Ozarks&#187; Sell With Video</title>
	<atom:link href="http://www.missourifilm.org/category/sell-with-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missourifilm.org</link>
	<description>brought to you by the Missouri Film Alliance of Springfield</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BBQ Guys Grew Their Revenue 48% &#8211; Thanks to Video!</title>
		<link>http://www.missourifilm.org/2010/10/12/bbq-guys-grew-their-revenue-48-thanks-to-video/</link>
		<comments>http://www.missourifilm.org/2010/10/12/bbq-guys-grew-their-revenue-48-thanks-to-video/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:03:02 +0000</pubDate>
		<dc:creator>Steve Ole Olson</dc:creator>
				<category><![CDATA[Sell With Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BBQ Guys]]></category>
		<category><![CDATA[Promoted Videos]]></category>
		<category><![CDATA[ShoppersChoice.com]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Youtube Blog]]></category>

		<guid isPermaLink="false">http://www.missourifilm.org/?p=2070</guid>
		<description><![CDATA[From the Youtube Blog comes this growth story &#8211; If a picture is worth a thousand words, then a video is worth a million We sell everything from home furniture and fireplaces to kitchen cookware, but our true passion is barbecuing and grills. We’re in BBQ country, where people are fanatical about barbecuing and smoking. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missourifilm.org/wp-content/uploads/2010/10/How_To_Start_A_Barbecue_Fire-1md.jpg"><img src="http://www.missourifilm.org/wp-content/uploads/2010/10/How_To_Start_A_Barbecue_Fire-1md-224x300.jpg" alt="How_To_Start_A_Barbecue_Fire" title="How_To_Start_A_Barbecue_Fire" width="224" height="300" class="alignleft size-medium wp-image-2071" /></a>From the Youtube Blog comes this growth story &#8211; <a href="http://youtube-global.blogspot.com/2010/10/if-picture-is-worth-thousand-words-then.html">If a picture is worth a thousand words, then a video is worth a million</a></p>
<blockquote><p>We sell everything from home furniture and fireplaces to kitchen cookware, but our true passion is barbecuing and grills. We’re in BBQ country, where people are fanatical about barbecuing and smoking. We’ve found that the best way to connect with customers is to provide them with great videos – grill reviews, how-tos, and recipes – presented on our branded YouTube channel, YouTube.com/BBQGuys.</p>
<p>We started with instructional videos to address customer service. Then our attitude toward video morphed when our CEO was on a business trip 1,000 miles away from home and was recognized as the “Barbecue Guy.” We saw how great YouTube could be for reaching many people at once and conveying our company image. Our important performance indicator is our relationship with viewers. It excites us when we see comments such as, ‘Great recipe! I tried it a few days back, loved it.’</p></blockquote>
<p>That&#8217;s pretty cool.  What&#8217;s the bottom line?</p>
<blockquote><p>Online video advertising is central to our business. For this past August, our revenue was up 48%. Our videos were viewed 94,000 times during that month alone. Overall traffic to BBQGuys.com is up 20% from last year.</p></blockquote>
<p>If you&#8217;d like to learn more about using video for your firm, <a href="http://www.missourifilm.org/contact-us/">contact us</a> and we&#8217;ll put you in touch with a qualified professional.  Look for <strong>Action: A Small Business Guide to Using Video</strong> coming in November that will feature white papers on the basics of utilizing Video along with a complete listing of firms in the region.  Use our <a href="http://www.missourifilm.org/contact-us/">Contact Form</a> to learn more or sign up for our weekly email newsletter that keeps you up-to-date on film events and business news.</p>
<span style="text-align:center; display: block;"><a href="http://www.missourifilm.org/2010/10/12/bbq-guys-grew-their-revenue-48-thanks-to-video/"><img src="http://img.youtube.com/vi/5DufqT-qMwo/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://www.missourifilm.org/2010/10/12/bbq-guys-grew-their-revenue-48-thanks-to-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Are You Using Video To Market Your Business?  What, You Aren&#8217;t?</title>
		<link>http://www.missourifilm.org/2010/04/28/how-are-you-using-video-to-market-your-business-what-you-arent/</link>
		<comments>http://www.missourifilm.org/2010/04/28/how-are-you-using-video-to-market-your-business-what-you-arent/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:42:21 +0000</pubDate>
		<dc:creator>Steve Ole Olson</dc:creator>
				<category><![CDATA[Sell With Video]]></category>

		<guid isPermaLink="false">http://www.missourifilm.org/?p=1714</guid>
		<description><![CDATA[Are you a small business considering how to increase your business? Have you been evaluating where you have been spending your marketing dollars? I&#8217;m here to suggest that video should be an ever increasing portion of your focus and your dollars. How about some background. Report &#8211; One quarter of all online video is viewed [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1716" class="wp-caption alignleft" style="width: 310px"><a href="http://www.missourifilm.org/wp-content/uploads/2010/04/Askinosie.jpg"><img src="http://www.missourifilm.org/wp-content/uploads/2010/04/Askinosie-300x166.jpg" alt="Askinosie Chocolate" title="Askinosie Chocolate" width="300" height="166" class="size-medium wp-image-1716" /></a><p class="wp-caption-text">Askinosie Chocolate - See How They Use Video</p></div>Are you a small business considering how to increase your business?  Have you been evaluating where you have been spending your marketing dollars?  I&#8217;m here to suggest that video should be an ever increasing portion of your focus and your dollars.  How about some background.</p>
<p>Report &#8211; <a href="http://newteevee.com/2010/04/23/report-one-quarter-of-online-videos-are-viewed-in-primetime/">One quarter of all online video is viewed in Prime Time!</a></p>
<blockquote><p>For years, online video has been viewed primarily as a time-wasting activity that happens during work hours or when people aren’t near a TV or other forms of entertainment. But that could be changing, as new data from Scanscout suggests that online video is sneaking into the living room during primetime hours.</p>
<p>According to ScanScout‘s Online Video Insights report, 24 percent of all videos streamed in March were watched in the primetime hours between 8 p.m. and 11 p.m., when most TV networks show their top programming. The hour between 9 p.m. and 10 p.m. — the time slot for broadcast TV hits like ABC’s Lost and Fox’s 24 — was the most active for both streams and unique viewers across most types of video content.</p></blockquote>
<p>So users are moving to web video in greater numbers, even during prime time.  How are advertising agencies responding to that?</p>
<p>Adweek &#8211; <a href="http://www.adweek.com/aw/content_display/news/digital/e3i3c46fd70101741edddbac78b47fc5ea9">Web Video Budgets Continue To Grow</a></p>
<blockquote><p>Most marketers plan to up their online video ad spending in 2010 &#8212; though they’ll do so despite maintaining serious qualms about the medium. </p>
<p>According to a survey of ad agencies commissioned by the video network BrightRoll, a whopping 94 percent plan on increasing their Web video budgets this year. That’s despite the fact that nearly half say they&#8217;ve had a video campaign executed in a way other than they expected (17 percent), or they are unsure whether their campaigns have run as planned (31 percent). </p></blockquote>
<p>Why is this happening and how can a small business person respond to this change?  A recent report points to the reasons why video usage is increasing and <a href="http://www.reelseo.com/types-online-video-business/">the three types of video a small business should consider</a>:</p>
<p>* Grab people’s attention instantly<br />
* Tell your story in less time<br />
* Bring your ideas to life<br />
* Make your site stickier<br />
* Create a buzz with viral video<br />
* Bring your website into the 21st century</p>
<p>As the report notes, there are benefits and downsides to each but the bottom line is that video is becoming more important.  If you&#8217;d like to learn more and be referred to a qualified business or independent video producer, feel free to contact Steve Olson at 417-597-4314 or by email at solson@missourifilm.org and we&#8217;ll be happy to assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourifilm.org/2010/04/28/how-are-you-using-video-to-market-your-business-what-you-arent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meghan Chambers, Staxx Apparel on Video For Marketing</title>
		<link>http://www.missourifilm.org/2009/08/05/meghan-chambers-staxx-apparel-on-video-for-marketing/</link>
		<comments>http://www.missourifilm.org/2009/08/05/meghan-chambers-staxx-apparel-on-video-for-marketing/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:23:29 +0000</pubDate>
		<dc:creator>Steve Ole Olson</dc:creator>
				<category><![CDATA[Sell With Video]]></category>
		<category><![CDATA[Meghan Chambers]]></category>
		<category><![CDATA[Staxx Apparel]]></category>

		<guid isPermaLink="false">http://www.missourifilm.org/?p=1226</guid>
		<description><![CDATA[The Film Alliance sat down with Staxx Apparel owner Meghan Chambers and Marketing Director Nicholas Cloyd to chat about their use of video in marketing and sales for the downtown boutique earlier this week. Staxx Apparel, in addition to their website and Facebook Page, have also implemented a Youtube Channel. The primary purpose, as Meghan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missourifilm.org/wp-content/uploads/2009/08/100_1185.JPG"><img src="http://www.missourifilm.org/wp-content/uploads/2009/08/100_1185-300x200.jpg" alt="Meghan Chambers" title="Meghan Chambers" width="300" height="200" class="alignleft size-medium wp-image-1227" /></a>The Film Alliance sat down with Staxx Apparel owner Meghan Chambers and Marketing Director Nicholas Cloyd to chat about their use of video in marketing and sales for the downtown boutique earlier this week.  <strong>Staxx Apparel</strong>, in addition to <a href="http://www.shopstaxx.com/">their website</a> and <a href="http://www.facebook.com/staxx.downtown">Facebook Page</a>, have also implemented a <a href="http://www.youtube.com/user/staxxdowntown">Youtube Channel</a>.  The primary purpose, as Meghan outlines in our conversation, is to offer their customers more information on the quality and value of the products available at the store.  </p>
<p>Key take away for me was Meghan&#8217;s suggestion that small businesses should look to their suppliers for support in this area.  Video is now a significant component in the apparel trade, with Meghan receiving DVD&#8217;s as often as printed material  when attending industry events.  These video&#8217;s are now available from Staxx Apparel in support of their sales and marketing effort.  Catch all of the details in this interview with Meghan.</p>
<span style="text-align:center; display: block;"><a href="http://www.missourifilm.org/2009/08/05/meghan-chambers-staxx-apparel-on-video-for-marketing/"><img src="http://img.youtube.com/vi/i9fvNtTFIRc/2.jpg" alt="" /></a></span>
<p>What are you doing to take advantage of video in your sales and marketing effort?  Contact me if you have questions or would like to share your story with the community as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourifilm.org/2009/08/05/meghan-chambers-staxx-apparel-on-video-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Survey Shows Online Video Usage Soaring</title>
		<link>http://www.missourifilm.org/2009/07/30/pew-survey-shows-online-video-usage-soaring/</link>
		<comments>http://www.missourifilm.org/2009/07/30/pew-survey-shows-online-video-usage-soaring/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:09:05 +0000</pubDate>
		<dc:creator>Steve Ole Olson</dc:creator>
				<category><![CDATA[Sell With Video]]></category>
		<category><![CDATA[Pew]]></category>

		<guid isPermaLink="false">http://www.missourifilm.org/?p=1221</guid>
		<description><![CDATA[Your Other Tube: Audience for Video-Sharing Sites Soars 62% of Online Adults Watch Video Online The share of online adults who watch videos on video-sharing sites has nearly doubled since 2006. Audiences for Web sites like YouTube and Google Video continue to grow swiftly across all demographic groups, far outpacing the adoption rates of many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pewresearch.org/pubs/1294/online-video-sharing-sites-use?src=prc-latest&#038;proj=peoplepress">Your Other Tube: Audience for Video-Sharing Sites Soars</a></p>
<p>62% of Online Adults Watch Video Online</p>
<p>The share of online adults who watch videos on video-sharing sites has nearly doubled since 2006. Audiences for Web sites like YouTube and Google Video continue to grow swiftly across all demographic groups, far outpacing the adoption rates of many other internet activities. Fully 62% of adult internet users have watched a video on these sites, up from just 33% who reported this in December 2006. Online video watching among young adults is near-universal; nine-in-ten (89%) internet users ages 18-29 now say they watch content on video-sharing sites, and 36% do so on a typical day.</p>
<p>Over time, online video has become more deeply integrated into daily life and has started to move into the spaces that are typically reserved for traditional television viewing. Overall, 19% of internet users say they use video-sharing sites on a typical day. In comparison, just 8% of internet users reported use of the sites on a typical day in 2006.</p>
<p>Get <a href="http://pewresearch.org/pubs/1294/online-video-sharing-sites-use?src=prc-latest&#038;proj=peoplepress">all the details on the Pew website</a>.  Are you anticipating this change in internet usage in your sales and marketing effort?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourifilm.org/2009/07/30/pew-survey-shows-online-video-usage-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights Camera Help Announces 2009 Festival Selections</title>
		<link>http://www.missourifilm.org/2009/07/23/lights-camera-help-announces-2009-festival-selections/</link>
		<comments>http://www.missourifilm.org/2009/07/23/lights-camera-help-announces-2009-festival-selections/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:05:34 +0000</pubDate>
		<dc:creator>Steve Ole Olson</dc:creator>
				<category><![CDATA[Sell With Video]]></category>

		<guid isPermaLink="false">http://www.missourifilm.org/?p=1205</guid>
		<description><![CDATA[Lights. Camera. Help. is the premiere film festival for non-profit and cause-driven organizations. Through their annual event, films and videos with a cause directly related to a non-profit or cause-given organization will be subject to a rigorous criteria by a panel of judges. The films and videos will gain recognition by being considered the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missourifilm.org/wp-content/uploads/2009/07/header_image3.jpg"><img src="http://www.missourifilm.org/wp-content/uploads/2009/07/header_image3.jpg" alt="Lights Camera Help" title="Lights Camera Help" width="246" height="94" class="alignleft size-full wp-image-1206" /></a>Lights. Camera. Help. is the premiere film festival for non-profit and cause-driven organizations.  Through their annual event, films and videos with a cause directly related to a non-profit or cause-given organization will be subject to a rigorous criteria by a panel of judges. The films and videos will gain recognition by being considered the best in one of several distinct categories.</p>
<p>The Festival begins July 31st and the <a href="http://www.lightscamerahelp.com/?p=255">selections for this year were recently announced</a>.  Check out how the non-profits in this Festival are using video to get their message across.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourifilm.org/2009/07/23/lights-camera-help-announces-2009-festival-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Go Viral?</title>
		<link>http://www.missourifilm.org/2009/07/10/want-to-go-viral/</link>
		<comments>http://www.missourifilm.org/2009/07/10/want-to-go-viral/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:42:16 +0000</pubDate>
		<dc:creator>Steve Ole Olson</dc:creator>
				<category><![CDATA[Sell With Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Evian]]></category>

		<guid isPermaLink="false">http://www.missourifilm.org/?p=1177</guid>
		<description><![CDATA[A couple takes on the latest viral hit to reach the internet, this time as Evian Water uses babies and bizarre circumstances to stand out. Mashable offers this take The anatomy of a successful YouTube marketing campaign seems hard to fathom: while ad agencies long to find that secret sauce to take an online video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missourifilm.org/wp-content/uploads/2009/07/evianbabies.gif"><img src="http://www.missourifilm.org/wp-content/uploads/2009/07/evianbabies.gif" alt="evianbabies" title="evianbabies" width="150" height="85" class="alignleft size-full wp-image-1179" /></a>A couple takes on the latest viral hit to reach the internet, this time as Evian Water uses babies and bizarre circumstances to stand out.  <a href="http://mashable.com/2009/07/09/skating-babies/">Mashable offers this take</a></p>
<blockquote><p>The anatomy of a successful YouTube marketing campaign seems hard to fathom: while ad agencies long to find that secret sauce to take an online video to the top of the charts, few succeed. This week’s YouTube marketing champion uses a tried and tested formula: cute babies, and a bizarre situation.</p>
<p>The video, which ranks 3rd overall on YouTube this week (after two Michael Jackson videos), has racked up nearly 3 million total YouTube views at the time of writing.
</p></blockquote>
<p>Mashable also does a good job of looking at the linking opportunities available now on YouTube which enhances the value of going viral.  The Wall Street Journal took a different approach, asking the question <a href="http://blogs.wsj.com/digits/2009/07/10/evians-dancing-babies-ad-makes-a-splash/">is it cute, or creepy</a>.  When you&#8217;re trying to go viral, I&#8217;m guessing you need both.</p>
<span style="text-align:center; display: block;"><a href="http://www.missourifilm.org/2009/07/10/want-to-go-viral/"><img src="http://img.youtube.com/vi/_PHnRIn74Ag/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://www.missourifilm.org/2009/07/10/want-to-go-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhett And Link On Making Money On The Internet As Filmmakers</title>
		<link>http://www.missourifilm.org/2009/06/30/rhett-and-link-on-making-money-on-the-internet-as-filmmakers/</link>
		<comments>http://www.missourifilm.org/2009/06/30/rhett-and-link-on-making-money-on-the-internet-as-filmmakers/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:48:34 +0000</pubDate>
		<dc:creator>Steve Ole Olson</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Sell With Video]]></category>
		<category><![CDATA[NPR.org]]></category>
		<category><![CDATA[Rhett and Link]]></category>

		<guid isPermaLink="false">http://www.missourifilm.org/?p=1128</guid>
		<description><![CDATA[A growing number of filmmakers are finding ways to profit from the Internet by creating content that is professional, poignant or just plain funny. Two that have made a name for themselves are Rhett and Link, who were interviewed on NPR Monday. They and their families lived month to month for a while, until they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missourifilm.org/wp-content/uploads/2009/06/rhettandlink_screengrab.jpg"><img src="http://www.missourifilm.org/wp-content/uploads/2009/06/rhettandlink_screengrab.jpg" alt="rhettandlink_screengrab" title="rhettandlink_screengrab" width="200" height="150" class="alignleft size-full wp-image-1127" /></a>A growing number of filmmakers are finding ways to profit from the Internet by creating content that is professional, poignant or just plain funny. Two that have made a name for themselves are <a href="http://www.npr.org/templates/story/story.php?storyId=105863364">Rhett and Link, who were interviewed on NPR</a> Monday.</p>
<p>They and their families lived month to month for a while, until they hit on a plan to make sponsored videos that don&#8217;t look sponsored.  One of them was the Taco Bell drive-through song, which Taco Bell paid for (pictured above).  The video has more than 1 million views on YouTube.</p>
<p>You can find more on <a href="http://rhettandlink.com/">their website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourifilm.org/2009/06/30/rhett-and-link-on-making-money-on-the-internet-as-filmmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling With Video: Barcelona Defeats Manchester United</title>
		<link>http://www.missourifilm.org/2009/06/01/selling-with-video-barcelona-defeats-manchester-united/</link>
		<comments>http://www.missourifilm.org/2009/06/01/selling-with-video-barcelona-defeats-manchester-united/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:25:09 +0000</pubDate>
		<dc:creator>Steve Ole Olson</dc:creator>
				<category><![CDATA[Sell With Video]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Pep Guardiola]]></category>

		<guid isPermaLink="false">http://www.missourifilm.org/?p=1058</guid>
		<description><![CDATA[Since I have another life that is completely wrapped up in the promotion and development of soccer in Southwest Missouri, I couldn&#8217;t help myself. The European Club Championship game was last week and the Spanish team, FC Barcelona surprised a number of observers with their win over Manchester United, the dominant team in the toughest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missourifilm.org/wp-content/uploads/2009/06/_45853647_007397870-1.jpg"><img src="http://www.missourifilm.org/wp-content/uploads/2009/06/_45853647_007397870-1.jpg" alt="Pep Guardiola" title="Pep Guardiola" width="226" height="170" class="alignleft size-full wp-image-1059" /></a>Since I have another life that is completely wrapped up in the promotion and development of <a href="http://SGFsoccer.com">soccer in Southwest Missouri</a>, I couldn&#8217;t help myself.  The European Club Championship game was last week and the Spanish team, FC Barcelona surprised a number of observers with their win over Manchester United, the dominant team in the toughest league in the world (English Premier League).  Well, <a href="http://news.bbc.co.uk/sport1/hi/football/europe/8077818.stm">the BBC is pointing to a video</a> that was shown to the winners just prior to their championship match as a possible ingredient in their dominating win.  As a fan of the game, of Barca (as they are known) and the importance of video in getting your message across, here&#8217;s another great example:</p>
<blockquote><p>Guardiola showed a specially made film to his players in their dressing room 10 minutes before the final in Rome, which Barcelona won 2-0 to dash United&#8217;s hopes of becoming the first team to defend a Champions League title.</p>
<p>The film highlighted action images of his players&#8217; finest moments and featured every member of his squad, including those who were named on the bench, as well as youth team players.</p>
<p>Guardiola had clearly done his homework on the Eternal City and Italy.</p>
<p>Fittingly for the final in the Stadio Olimpico, the pictures were set to a soundtrack from the Russell Crowe film Gladiator and the opera Turandot performed by Italian legend Pavarotti.</p>
<p>The film had the desired effect as Barcelona went on to outclass United to become champions of Europe for the third time thanks to goals from Samuel Eto&#8217;o and Lionel Messi. </p></blockquote>
<p><a href="http://news.bbc.co.uk/sport1/hi/football/europe/8077818.stm">The film had the desired effect</a>&#8230; yep, video gets the message across!  I will add it to this post once it shows up on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourifilm.org/2009/06/01/selling-with-video-barcelona-defeats-manchester-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infomercial Market Continues To Grow</title>
		<link>http://www.missourifilm.org/2009/05/12/infomercial-market-continues-to-grow/</link>
		<comments>http://www.missourifilm.org/2009/05/12/infomercial-market-continues-to-grow/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:55:37 +0000</pubDate>
		<dc:creator>Steve Ole Olson</dc:creator>
				<category><![CDATA[Sell With Video]]></category>
		<category><![CDATA[Direct-response TV]]></category>
		<category><![CDATA[DRTV]]></category>
		<category><![CDATA[Infomercials]]></category>
		<category><![CDATA[My Home Shopping Showcase]]></category>
		<category><![CDATA[Opfer Communications]]></category>
		<category><![CDATA[Paul Cimino]]></category>
		<category><![CDATA[Tonic Ultralounge]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.missourifilm.org/?p=1018</guid>
		<description><![CDATA[From the Wall Street Journal As Seen (Often) on TV! &#8211; With the cost of air time falling, more small companies are discovering the benefits of infomercials Amid widespread weakness in the retail sector, companies behind the Shamwow, PedEgg and other products are thriving, thanks to infomercials, also known as direct-response television, or DRTV. Sam [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missourifilm.org/wp-content/uploads/2009/05/tonic.png"><img src="http://www.missourifilm.org/wp-content/uploads/2009/05/tonic-300x203.png" alt="tonic ultralounge" title="tonic ultralounge" width="300" height="203" class="alignleft size-medium wp-image-1019" /></a>From the Wall Street Journal<br />
<a href="http://online.wsj.com/article/SB10001424052970204475004574126820963295620.html#mod=djemSB">As Seen (Often) on TV!</a> &#8211; With the cost of air time falling, more small companies are discovering the benefits of infomercials</p>
<blockquote><p>Amid widespread weakness in the retail sector, companies behind the Shamwow, PedEgg and other products are thriving, thanks to infomercials, also known as direct-response television, or DRTV.  Sam Catanese, president and chief executive of Infomercial Monitoring Service Inc., estimates the number of businesses using infomercials has risen 10% in the past year.</p>
<p>Typically, DRTV comes in two forms: Two- to three-minute spots and 20- to 30-minute infomercials that explain how a product is used, and why the customer needs it, through demonstrations and testimonials. Typically, infomercials are deemed successful when their sales make a profit of at least one dollar for every dollar spent on advertising, Mr. Catanese says.</p></blockquote>
<p>Read <a href="http://online.wsj.com/article/SB10001424052970204475004574126820963295620.html#mod=djemSB">all of the details here</a></p>
<p>In the Springfield marketplace, there are at least two firms I am aware of working in this medium.  </p>
<p><a href="http://opfer.com/">Opfer Communications</a>, who call themselves &#8220;America&#8217;s Direct Response Marketing Company&#8221; is located on Enterprise next door to the bowling alley.  They work with QVC and have complete production facilities.  Many folks in this town probably remember owner Scott Opfer from his stint as a Sports Director at KOLR10</p>
<p>Paul and Maria Cimino offer the <a href="http://www.myhomeshoppingshowcase.com/About.html">My Home Shopping Showcase</a> which is shown on <a href="http://www.onmediaadsales.com/">Mediacom&#8217;s local channel.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourifilm.org/2009/05/12/infomercial-market-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retailers Adding Video To Increase Website Traffic</title>
		<link>http://www.missourifilm.org/2009/04/21/online-retailers-adding-video-to-increase-website-traffic/</link>
		<comments>http://www.missourifilm.org/2009/04/21/online-retailers-adding-video-to-increase-website-traffic/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:09:09 +0000</pubDate>
		<dc:creator>Steve Ole Olson</dc:creator>
				<category><![CDATA[Sell With Video]]></category>
		<category><![CDATA[Askinosie Chocolate]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.missourifilm.org/?p=914</guid>
		<description><![CDATA[One of the simplest ways to get shoppers to spend more time on a site is to add streaming video. As the costs of producing video drop, some 43% of U.S. online retailers plan to add it to their site]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missourifilm.org/wp-content/uploads/2009/04/askinosie-chocolate.png"><img src="http://www.missourifilm.org/wp-content/uploads/2009/04/askinosie-chocolate.png" alt="askinosie-chocolate" title="askinosie-chocolate" width="302" height="149" class="alignleft size-full wp-image-915" /></a>One of the simplest ways to get shoppers to spend more time on a site is to add streaming video. As the costs of producing video drop, some 43% of U.S. online retailers plan to add it to their site over the coming year, according to a January survey conducted by Knowledge Marketing. Web buyers increasingly expect it, too: Over the past holiday shopping season, the number of U.S. shoppers who watched retail videos increased by 40% over the year earlier, according to comScore Inc.</p>
<p>This information is from a Wall Street Journal article By GEOFFREY A. FOWLER &#8211; <a href="http://online.wsj.com/article/SB123981025639021443.html#mod=djemSB">E-tailers Add Some Glam</a></p>
<p>For a direct example of the impact of video locally, check out our series <a href="http://www.missourifilm.org/category/sell-with-video/">&#8220;Selling With Video&#8221;</a> which includes Shawn Askinosie of Askinosie Chocolate, who&#8217;s website homepage includes a dozen video options!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missourifilm.org/2009/04/21/online-retailers-adding-video-to-increase-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

